W3Counter
FIA EUROPEAN TOURING CAR CUP
Braga









Qualificação / Qualifying
Pos No. Class Name Nat Car Time Laps Gap
1.º 5 S20 Norbert Michelisz HUN SEAT Leon TDi 1:24,821 14
2.º 4 S20 Franz Engstler GER BMW 320si 1:24,898 17 0,077
3.º 9 S20 Duarte Félix da Costa POR Chevrolet Lacetti 1:24,962 15 0,141
4.º 10 S20 Harry Vaulkhard GBR Chevrolet Lacetti 1:25,304 17 0,483
5.º 2 S20 Tomas Engstrom SWE Honda Accord Euro-R 1:25,361 18 0,540
6.º 11 S20 James Thompson GBR Honda Accord Euro-R 1:25,753 17 0,932
7.º 6 S20 Francisco Carvalho POR SEAT Leon 1:26,014 15 1,193
8.º 1 S20 Michel Nykjaer DEN Chevrolet Lacetti 1:26,159 18 1,338
9.º 8 S20 José Monroy POR Chevrolet Lacetti 1:27,136 15 2,315
10.º 12 S20 Per Poulsen DEN Honda Accord Euro-R 1:27,989 14 3,168
11.º 3 S20 Urmas Kitsing EST BMW 320si 1:28,253 15 3,432
12.º 23 SP Michail Zasadych RUS BMW 320 E46 1:31,916 14 7,095
13.º 21 SP Marcis Birkens LAT Honda Civic Type-R 1:32,171 16 7,350
14.º 31 S16 Carsten Seifert GER Ford Fiesta ST 1:33,069 11 8,248
15.º 22 SP Nikolay Karamishev RUS Volkswagen Golf IV 1:38,221 6 13,400









Corrida 1 / Race 1
Pos No. Class Name Nat Car Time Laps Gap
1.º 5 S20 Norbert Michelisz HUN SEAT Leon TDi 25:54,375 17
2.º 4 S20 Franz Engstler GER BMW 320si 25:54,817 17 0,442
3.º 11 S20 James Thompson GBR Honda Accord Euro-R 25:58,058 17 3,683
4.º 1 S20 Michel Nykjaer DEN Chevrolet Lacetti 26:04,658 17 10,283
5.º 10 S20 Harry Vaulkhard GBR Chevrolet Lacetti 26:15,302 17 20,927
6.º 8 S20 José Monroy POR Chevrolet Lacetti 26:28,500 17 34,125
7.º 6 S20 Francisco Carvalho POR SEAT Leon 26:47,645 17 53,270
8.º 9 S20 Duarte Félix da Costa POR Chevrolet Lacetti 26:51,893 17 57,518
9.º 2 S20 Tomas Engstrom SWE Honda Accord Euro-R 27:01,376 17 1:07,001
10.º 3 S20 Urmas Kitsing EST BMW 320si 27:01,730 17 1:07,355
11.º 21 SP Marcis Birkens LAT Honda Civic Type-R 26:37,157 16 1 lap
12.º 23 SP Michail Zasadych RUS BMW 320 E46 26:49,593 16 1 lap
13.º 31 S16 Carsten Seifert GER Ford Fiesta ST 26:51,951 16 1 lap
14.º 22 SP Nikolay Karamishev RUS Volkswagen Golf IV 27:30,026 14 3 laps
NC 12 S20 Per Poulsen DEN Honda Accord Euro-R 7:10,287 3 D.N.F.
Volta mais rápida / Fastest lap

5 S20 Norbert Michelisz HUN SEAT Leon TDi 1:29,731 2 121,16 km/h

21 SP Marcis Birkens LAT Honda Civic Type-R 1:37,283 4 111,75 km/h

31 S16 Carsten Seifert GER Ford Fiesta ST 1:38,911 7 109,91 km/h









Corrida 2 / Race 2
Pos No. Class Name Nat Car Time Laps Gap
1.º 11 S20 James Thompson GBR Honda Accord Euro-R 24:57,638 17
2.º 4 S20 Franz Engstler GER BMW 320si 25:00,394 17 2,756
3.º 2 S20 Tomas Engstrom SWE Honda Accord Euro-R 25:03,633 17 5,995
4.º 6 S20 Francisco Carvalho POR SEAT Leon 25:08,304 17 10,666
5.º 5 S20 Norbert Michelisz HUN SEAT Leon TDi 25:24,579 17 26,941
6.º 10 S20 Harry Vaulkhard GBR Chevrolet Lacetti 25:25,453 17 27,815
7.º 9 S20 Duarte Félix da Costa POR Chevrolet Lacetti 25:34,238 17 36,600
8.º 12 S20 Per Poulsen DEN Honda Accord Euro-R 25:42,374 17 44,736
9.º 21 SP Marcis Birkens LAT Honda Civic Type-R 25:15,714 16 1 lap
10.º 31 S16 Carsten Seifert GER Ford Fiesta ST 25:32,084 16 1 lap
11.º 23 SP Michail Zasadych RUS BMW 320 E46 25:38,714 16 1 lap
NC 3 S20 Urmas Kitsing EST BMW 320si 15:36,648 10 D.N.F.
NC 8 S20 José Monroy POR Chevrolet Lacetti 8:15,222 5 D.N.F.
NC 22 SP Nikolay Karamishev RUS Volkswagen Golf IV 3:49,253 2 D.N.F.
NC 1 S20 Michel Nykjaer DEN Chevrolet Lacetti 2:32,497 1 D.N.F.
Volta mais rápida / Fastest lap

3 S20 Franz Engstler GER BMW 320si 1:25,375 14 127,34 km/h

21 SP Marcis Birkens LAT Honda Civic Type-R 1:32,160 12 117,96 km/h

31 S16 Carsten Seifert GER Ford Fiesta ST 1:33,753 7 115,96 km/h

Classificação Final / Final Standings

Voltar / Back

foto do dia
day's picture

Partners: